Kensington Park Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Dynamic Steel DRIFT D Satin Black Powder Coated

Dynamic Steel Logo
DRIFT D Satin Black Powder Coated Satin Black Powder Coated

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" +12ET 4/100 4/100 - +12ET 64.2 Conical 1140
15" x 7" +12ET 4/114.3 4/114.3 - +12ET 66.1 Conical 1140
15" x 8" +10ET 4/114.3 4/114.3 - +10ET 66.1 Conical 1140
16"
16" x 8" -15ET 4/100 4/100 - -15ET 64.2 Conical 1200
16" x 8" +0ET 4/114.3 4/114.3 - +0ET 67.1 Conical 1200
16" x 8" +0ET 5/114.3 5/114.3 - +0ET 69.2 Conical 1200
16" x 8" +10ET 4/100 4/100 - +10ET 64.2 Conical 1200
16" x 8" +10ET 5/120 5/120 - +10ET 70.1 Conical 1200
16" x 8" +15ET 4/100 4/100 - +15ET 64.2 Conical 1200
16" x 10" +0ET 4/114.3 4/114.3 - +0ET 66.1 Conical 1200
17"
17" x 8" +10ET 5/114.3 5/114.3 - +10ET 73.1 Conical 1200
17" x 8" +10ET 5/120.7 5/120.7 - +10ET 71.1 Conical 1200
17" x 9" +0ET 5/114.3 5/114.3 - +0ET 73.1 Conical 1200
17" x 9" +0ET 5/127 5/127 - +0ET 71.5 Conical 1200
17" x 9" +10ET 5/114.3 5/114.3 - +10ET 69.2 Conical 1200
17" x 9" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 1200
17" x 9" +35ET 5/100 5/100 - +35ET 56 Conical 1200
17" x 10" +0ET 5/114.3 5/114.3 - +0ET 69.2 Conical 1200
18"
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 1200
18" x 8" +40ET 5/120 5/120 - +40ET 73.1 Conical 1200

We are Proud Sponsors of ...